|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 4:00 | 3BP | 14 | South Dayton Knights | 32 | Southdale Elementary | Sloan | |||
| Sun. | Dec. | 6 | 1:30 | 3BP | 17 | Carroll | 13 | Hillside Chapel | Galle | |||
| Sun. | Dec. | 13 | 12:00 | 3BP | 9 | South Dayton Knights | 30 | Southdale Elementary | Galle | |||
| Sat. | Dec. | 19 | 1:00 | 3BP | 25 | Waynesville | 20 | Waynesville H.S. | Sloan | |||
| Sun. | Dec. | 20 | 3:10 | 3BP | 19 | Madison | 18 | Madison Intermediate | ||||
| Sun. | Dec. | 27 | 1:00 | 3BP | 13 | Franklin | 10 | Franklin High School | Sloan | |||
| Sat. | Jan. | 9 | 12:30 | 3BP | 13 | Madison | 23 | Bellbrook M.S. (AUX. GYM) | Benson | Fritz | Galle | |
| Sun. | Jan. | 10 | 12:30 | 3BP | 21 | Miamisburg | 12 | Bellbrook M.S. (AUX. GYM) | Benson | Sloan | Lowrey | |
| Sat. | Jan. | 16 | 12:30 | 3BP | 14 | Franklin | 7 | Bellbrook M.S. (AUX. GYM) | Hyman | Urbaniak | Lowrey | |
| Sat. | Jan. | 23 | 1:30 | 3BP | 9 | Carlisle | 16 | Carlisle Middle School | Sloan | |||
| Sun. | Jan. | 24 | 2:50 | 3BP | 11 | South Dayton Knights | 21 | Bellbrook M.S. (AUX. GYM) | Hyman | Urbaniak | Lowrey | |
| Sat. | Jan. | 30 | 1:40 | 3BP | 12 | Springboro Silver | 15 | Springboro Intermediate | Sloan | |||
| Sun. | Jan. | 31 | 5:20 | 3BP | 18 | Miamisburg | 4 | Medlar | Sloan | |||
| Sun. | Feb. | 14 | 12:30 | 3BP | 18 | Carlisle | 17 | Bellbrook M.S. (AUX. GYM) | Greene | Fritz | Sloan | |
| Sat. | Feb. | 20 | 9:00 | 3BP | 16 | Springboro Silver | 19 | Bellbrook M.S. (AUX. GYM) | Greene | Sloan | Sizemore | |
| Sun. | Feb. | 21 | 12:30 | 3BP | 19 | Waynesville | 13 | Bellbrook M.S. (AUX. GYM) | Hyman | Fritz | Sloan |
3rd Boys Gold
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 3:00 | 3BG | 3 | Lebanon | 28 | Bowman Elementary | Lopez | |||
| Sun. | Dec. | 6 | 1:10 | 3BG | 12 | Fairborn Navy | 8 | Fairborn Baker Middle School | Caldwell | |||
| Sun. | Dec. | 13 | 1:40 | 3BG | 6 | Centerville White | 24 | Tower Heights | Knee | |||
| Sun. | Dec. | 20 | 2:00 | 3BG | 11 | Lebanon | 24 | Bellbrook M.S. (AUX. GYM) | Barhorst | Cavanaugh | Lopez | |
| Sun. | Dec. | 27 | 5:00 | 3BG | 13 | Franklin | 11 | Franklin High School | Caldwell | |||
| Sat. | Jan. | 2 | 2:25 | 3BG | 4 | Edgewood | 16 | Babeck Elementary | Knee | |||
| Sat. | Jan. | 9 | 5:10 | 3BG | 4 | Edgewood | 19 | Bellbrook M.S. (AUX. GYM) | Elmore | Jennings | Lopez | |
| Sun. | Jan. | 10 | 4:00 | 3BG | 13 | Springboro Black | 3 | Bellbrook M.S. (AUX. GYM) | Kooken | Barhorst | Caldwell | |
| Sat. | Jan. | 16 | 2:50 | 3BG | 13 | Franklin | 6 | Bellbrook M.S. (AUX. GYM) | Elmore | Cavanaugh | Knee | |
| Sun. | Jan. | 17 | 12:30 | 3BG | 11 | Brookville | 21 | Bellbrook M.S. (AUX. GYM) | Kooken | Jennings | Caldwell | |
| Sun. | Jan. | 17 | 2:50 | 3BG | 10 | Centerville White | 15 | Bellbrook M.S. (AUX. GYM) | Elmore | Barhorst | Lopez | |
| Sun. | Jan. | 24 | 1:40 | 3BG | 5 | Springboro Grey | 19 | Bellbrook M.S. (AUX. GYM) | Kooken | Jennings | Knee | |
| Sun. | Jan. | 31 | 1:30 | 3BG | 23 | Dixie | 20 | Dixie H.S. | Lopez | |||
| Sun. | Feb. | 7 | 5:10 | 3BG | 16 | Northridge | 11 | Bellbrook M.S. (AUX. GYM) | Jennings | Barhorst | Caldwell | |
| Sun. | Feb | 14 | 12:30 | 3BG | Springboro Grey | Dennis Elementary | ||||||
| Sun. | Feb. | 21 | 3:00 | 3BG | Eaton | Eaton Middle School | Lopez |
4th Boys Purple
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sun. | Dec. | 6 | 2:40 | 4BP | 34 | Carroll | 37 | Hillside Chapel | Shroder | |||
| Sun. | Dec. | 13 | 1:00 | 4BP | 15 | South Dayton Knights | 16 | Southdale Elementary | T Peters | |||
| Sun. | Dec. | 20 | 4:20 | 4BP | 23 | South Dayton Knights | 18 | Bellbrook M.S. (AUX. GYM) | V Mumy | A Scott | T Peters | |
| Sun. | Dec. | 27 | 2:00 | 4BP | 21 | Franklin | 39 | Franklin High School | A Scott | |||
| Sun. | Jan. | 3 | 1:10 | 4BP | 22 | Fairborn Columbia | 18 | Fairborn Baker Middle School | A Scott | |||
| Sat. | Jan. | 9 | 4:00 | 4BP | 22 | Troy | 14 | Bellbrook M.S. (AUX. GYM) | V Mumy | A Scott | T Peters | |
| Sun. | Jan. | 10 | 1:40 | 4BP | 33 | Centerville Grey | 32 | Bellbrook M.S. (AUX. GYM) | S Campbell | Shroder | D Campbell | |
| Sat. | Jan. | 16 | 1:40 | 4BP | 22 | Franklin | 35 | Bellbrook M.S. (AUX. GYM) | J Holdren-Shuey | C Kramer | D Campbell | |
| Sat. | Jan. | 23 | 2:40 | 4BP | 26 | Carlisle | 12 | Carlisle Middle School | A Scott | |||
| Sun. | Jan. | 24 | 12:30 | 4BP | 27 | Fairborn Columbia | 12 | Bellbrook M.S. (AUX. GYM) | S Campbell | D Campbell | A Scott | |
| Sat. | Jan. | 30 | 2:50 | 4BP | 30 | Springboro Silver | 26 | Springboro Intermediate | T Peters | |||
| Sun. | Jan. | 31 | 1:40 | 4BP | 24 | Centerville Gold | 20 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Feb. | 7 | 1:40 | 4BP | 21 | Springboro White | 19 | Bellbrook M.S. (AUX. GYM) | J Holdren-Shuey | C Kramer | Shroder | |
| Sat | Feb. | 13 | 11:20 | 4BP | 34 | West Carrollton Red | 22 | Bellbrook M.S. (AUX. GYM) | V Mumy | A Scott | J Holdren-Shuey | |
| Sat. | Feb. | 13 | 3:20 | 4BP | 30 | Troy | 20 | Van Cleve Elementary | M Shuey(Holdren) | |||
| Sun. | Feb. | 14 | 1:40 | 4BP | 35 | Carlisle | 21 | Bellbrook M.S. (AUX. GYM) | J Holdren-Shuey | C Kramer | Greene | |
| Sat. | Feb. | 20 | 10:10 | 4BP | Springboro Silver | Bellbrook M.S. (AUX. GYM) | Shroder | C Kramer | Shroder |
4th Boys Gold
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 4:00 | 4BG | 5 | Lebanon | 27 | Bowman Elementary | ||||
| Fri. | Dec. | 11 | 6:00 | 4BG | 10 | Mad River | 29 | Spinning Hills Elementary | ||||
| Sat. | Dec. | 12 | 9:00 | 4BG | 12 | Kettering Grey | 19 | J E Prass | ||||
| Sat. | Dec. | 19 | 12:00 | 4BG | 12 | Waynesville | 24 | Waynesville H.S. | ||||
| Sun. | Dec. | 20 | 3:10 | 4BG | 9 | Lebanon | 24 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Dec. | 27 | 2:50 | 4BG | 20 | Enon | 14 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Jan. | 2 | 3:30 | 4BG | 10 | Edgewood | 44 | Babeck Elementary | ||||
| Sat. | Jan. | 9 | 6:20 | 4BG | 12 | Edgewood | 52 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Jan. | 10 | 2:50 | 4BG | 2 | Centerville White | 32 | Tower Heights | ||||
| Sun. | Jan. | 10 | 6:20 | 4BG | 6 | Mad River | 25 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Jan. | 16 | 4:00 | 4BG | 12 | Kettering Grey | 17 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Jan. | 17 | 1:40 | 4BG | 10 | Centerville White | 21 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Jan. | 31 | 5:45 | 4BG | 4 | Oakwood | 29 | Smith Elementary | ||||
| Sun. | Feb. | 7 | 2:50 | 4BG | 10 | Oakwood | 27 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Feb. | 13 | 2:50 | 4BG | CJ | Bellbrook M.S. (AUX. GYM) | ||||||
| Sun. | Feb. | 21 | 1:40 | 4BG | Waynesville | Bellbrook M.S. (AUX. GYM) |
5th Boys Purple
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 6:20 | 5BP | 21 | Springboro Silver | 30 | Springboro Intermediate | ||||
| Sun. | Dec. | 6 | 3:50 | 5BP | 33 | Carroll | 39 | Hillside Chapel | ||||
| Sun. | Dec. | 13 | 2:00 | 5BP | 25 | South Dayton Knights | 29 | Southdale Elementary | ||||
| Sat. | Dec. | 19 | 11:00 | 5BP | 36 | Waynesville | 32 | Waynesville H.S. | ||||
| Sun. | Dec. | 27 | 3:00 | 5BP | 24 | Franklin | 33 | Franklin High School | ||||
| Sun. | Jan. | 3 | 2:20 | 5BP | 12 | Fairborn Columbia | 25 | Fairborn Baker Middle School | ||||
| Sat. | Jan. | 9 | 4:00 | 5BP | 16 | Troy | 31 | Bellbrook M.S. (MAIN GYM) | Hypes | Orbash | Smith | |
| Sat. | Jan. | 16 | 12:30 | 5BP | 22 | Franklin | 30 | Bellbrook M.S. (MAIN GYM) | Orbash | Hypes | Robinson | |
| Sun. | Jan. | 17 | 2:50 | 5BP | 17 | South Dayton Knights | 31 | Bellbrook M.S. (MAIN GYM) | Furderer | Orbash | Hypes | |
| Sat. | Jan. | 23 | 3:50 | 5BP | 15 | Carlisle | 46 | Carlisle Middle School | ||||
| Sun. | Jan. | 24 | 1:40 | 5BP | 17 | Fairborn Columbia | 32 | Bellbrook M.S. (MAIN GYM) | Brittain | Gildner | Smith | |
| Sat. | Feb. | 13 | 11:20 | 5BP | CJ | Bellbrook M.S. (MAIN GYM) | Ulrich | Eicher | Smith | |||
| Sat. | Feb. | 13 | 4:30 | 5BP | Troy | Van Cleve Elementary | ||||||
| Sun. | Feb. | 14 | 12:30 | 5BP | Carlisle | Bellbrook M.S. (MAIN GYM) | Scott | Eicher | Ulrich | |||
| Sun. | Feb. | 14 | 2:50 | 5BP | Eaton | Bellbrook M.S. (MAIN GYM) | Tanja | Scott | Gildner | |||
| Sat. | Feb. | 20 | 9:00 | 5BP | Springboro Silver | Bellbrook M.S. (MAIN GYM) | Tanja | Chad | Chad | |||
| Sun. | Feb. | 21 | 2:00 | 5BP | Eaton | Eaton Middle School |
5th Boys Gold
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 11:00 | 5BG | 2 | Lebanon | 36 | Donovan Elementary | ||||
| Sun. | Dec. | 6 | 2:00 | 5BG | 10 | CJ | 17 | Miami Valley School | ||||
| Fri. | Dec. | 11 | 7:00 | 5BG | 15 | Mad River | 33 | Spinning Hills Elementary | ||||
| Sat. | Dec. | 12 | 10:00 | 5BG | 25 | Kettering Grey | 27 | J E Prass | ||||
| Sun. | Dec. | 13 | 2:50 | 5BG | 27 | Centerville White | 26 | Tower Heights | ||||
| Sun. | Dec. | 20 | 12:30 | 5BG | 6 | Centerville Silver | 31 | Bellbrook M.S. (MAIN GYM) | Judge | Fugate | Wren | |
| Sun. | Dec. | 20 | 4:00 | 5BG | 11 | Lebanon | 23 | Bellbrook M.S. (MAIN GYM) | Amburn | Smith | Cord. | |
| Sun. | Dec. | 27 | 12:30 | 5BG | 15 | Enon | 17 | Bellbrook M.S. (MAIN GYM) | Billet | Judge | Wren | |
| Sat. | Jan. | 2 | 11:10 | 5BG | 3 | Edgewood | 43 | Edgewood H.S. | ||||
| Sat. | Jan. | 9 | 5:10 | 5BG | 13 | Edgewood | 45 | Bellbrook M.S. (MAIN GYM) | Crouch | Judge | Cord. | |
| Sun. | Jan. | 10 | 4:00 | 5BG | 18 | Mad River | 26 | Bellbrook M.S. (MAIN GYM) | Martin | Fugate | Wren | |
| Sat. | Jan. | 16 | 5:10 | 5BG | 16 | Kettering Grey | 19 | Bellbrook M.S. (MAIN GYM) | Amburn | Smith | Cord. | |
| Sun. | Jan. | 17 | 12:30 | 5BG | 11 | Centerville White | 30 | Bellbrook M.S. (MAIN GYM) | Cord | Judge | Wren | |
| Sun. | Jan. | 17 | 4:00 | 5BG | 8 | Enon | 30 | Indian Valley Middle School | ||||
| Sat. | Jan. | 30 | 4:30 | 5BG | 8 | Centerville Silver | 42 | Tower Heights | ||||
| Sun. | Feb. | 14 | 4:00 | 5BG | West Carrollton Black | Bellbrook M.S. (MAIN GYM) | ||||||
| Sun. | Feb. | 21 | 1:20 | 5BG | West Carrollton Black | West Carrollton Middle School |
6th Boys Purple
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 7:30 | 6BP | 43 | Springboro Silver | 27 | Springboro Intermediate | ||||
| Sun. | Dec. | 6 | 5:00 | 6BP | 46 | Carroll | 37 | Hillside Chapel | ||||
| Sat. | Dec. | 12 | 9:00 | 6BP | 43 | Madison | 27 | Madison Intermediate | ||||
| Sat. | Dec. | 19 | 8:30 | 6BP | 36 | Centerville Grey | 26 | Cline Elementary | ||||
| Sat. | Jan. | 9 | 12:30 | 6BP | 29 | Madison | 36 | Bellbrook M.S. (MAIN GYM) | RAY | MUTSCHLER | CRIFFIELD | |
| Sun. | Jan. | 10 | 12:30 | 6BP | 45 | Miamisburg | 30 | Bellbrook M.S. (MAIN GYM) | DRUFFNER | MUTSCHLER | TINCHER | |
| Sun. | Jan. | 10 | 6:20 | 6BP | 30 | Tipp City | 26 | Bellbrook M.S. (MAIN GYM) | DRUFFNER | MUTSCHLER | TINCHER | |
| Sat. | Jan. | 16 | 4:00 | 6BP | 48 | Northmont White | 29 | Bellbrook M.S. (MAIN GYM) | DRUFFNER | LAWSON | TINCHER | |
| Sun. | Jan. | 17 | 4:00 | 6BP | 28 | South Dayton Knights | 31 | Bellbrook M.S. (MAIN GYM) | DRUFFNER | STEUVER | CRIFFIELD | |
| Sat. | Jan. | 23 | 5:00 | 6BP | 33 | Carlisle | 35 | Carlisle Middle School | ||||
| Sun. | Jan. | 24 | 12:30 | 6BP | 27 | Centerville Grey | 20 | Bellbrook M.S. (MAIN GYM) | STEUVER | LAWSON | TINCHER | |
| Sun. | Jan. | 24 | 5:00 | 6BP | 46 | South Dayton Knights | 23 | Southdale Elementary | ||||
| Sun. | Jan. | 31 | 5:20 | 6BP | 43 | Miamisburg | 25 | Memorial | ||||
| Wed. | Feb. | 3 | 8:00 | 6BP | 20 | Mad River Red | 45 | Spinning Hills | ||||
| Sat. | Feb. | 13 | 5:30 | 6BP | 45 | Northmont White | 30 | Northmont Middle School | ||||
| Sun. | Feb. | 14 | 1:40 | 6BP | 22 | Carlisle | 34 | Bellbrook M.S. (MAIN GYM) | RAY | KRAMER | STEUVER | |
| Sat. | Feb. | 20 | 10:10 | 6BP | 36 | Springboro Silver | 25 | Bellbrook M.S. (MAIN GYM) | STEUVER | KRAMER | CRIFFIELD | |
| Sat. | Feb. | 20 | 2:50 | 6BP | 30 | Mad River Red | 39 | Bellbrook M.S. (MAIN GYM) | RAY | KRAMER | CRIFFIELD |
6th Boys Gold
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 5 | 12:00 | 6BG | 27 | Lebanon | 20 | Donovan Elementary | Shroyer | |||
| Sun. | Dec. | 6 | 2:20 | 6BG | 21 | Fairborn Navy | 10 | Fairborn Baker Middle School | Martin | |||
| Fri. | Dec. | 11 | 8:00 | 6BG | 25 | Mad River | 19 | Spinning Hills Elementary | Shroyer | |||
| Sat. | Dec. | 12 | 12:30 | 6BG | 13 | Lebanon Black | 32 | Bellbrook M.S. (MAIN GYM) | Sloan | Oldham | Barhorst | |
| Sun. | Dec. | 13 | 3:00 | 6BG | 22 | Warriors | 45 | Studebaker | Cross | |||
| Sun. | Dec. | 20 | 5:10 | 6BG | 13 | Lebanon | 39 | Bellbrook M.S. (MAIN GYM) | Oldham | Shroyer | Martin | |
| Sun. | Dec. | 27 | 4:00 | 6BG | 28 | Franklin | 35 | Franklin High School | Mills | |||
| Sat. | Jan. | 2 | 5:10 | 6BG | 12 | West Carrollton | 16 | Bellbrook M.S. (MAIN GYM) | Yokajty | Cross | Barhorst | |
| Sat. | Jan. | 9 | 12:00 | 6BG | 26 | Enon | 24 | Indian Valley Middle School | Mills | |||
| Sun. | Jan. | 10 | 5:10 | 6BG | 18 | Mad River | 17 | Bellbrook M.S. (MAIN GYM) | Smith | Cross | Mills | |
| Sat. | Jan. | 16 | 1:40 | 6BG | 25 | Franklin | 35 | Bellbrook M.S. (MAIN GYM) | Smith | Shroyer | Shroyer | |
| Sun. | Jan. | 17 | 1:40 | 6BG | 13 | Fairborn Navy | 17 | Bellbrook M.S. (MAIN GYM) | Sloan | Barhorst | Shroyer | |
| Sun. | Jan. | 24 | 3:00 | 6BG | 28 | Valley View | 41 | Farmersville Elementary | Shroyer | |||
| Sat. | Jan. | 30 | 11:00 | 6BG | 37 | Lebanon Black | 50 | Donovan Elementary | Shroyer | |||
| Sun. | Jan. | 31 | 7:45 | 6BG | 33 | Oakwood | 28 | Smith Elementary | Shroyer | |||
| Sun. | Feb. | 7 | 2:50 | 6BG | 25 | Oakwood | 21 | Bellbrook M.S. (MAIN GYM) | Oldham | Shroyer | Shroyer | |
| Sat. | Feb. | 13 | 4:00 | 6BG | 25 | Enon | 24 | Bellbrook M.S. (MAIN GYM) | Yokajty | Oldham | Cross | |
| Sat. | Feb. | 20 | 1:40 | 6BG | 22 | Valley View | 45 | Bellbrook M.S. (MAIN GYM) | Van Giessen | Barhorst | Cross | |
| Sat. | Feb. | 20 | 4:00 | 6BG | 18 | Springboro Grey | 29 | Bellbrook M.S. (MAIN GYM) | Van Giessen | Oldham | Cross | |
| Sun. | Feb. | 21 | 3:30 | 6BG | 18 | West Carrollton Black | 22 | West Carrollton Middle School | Cross |
3rd Girls Purple
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sun. | Dec. | 6 | 1:40 | 3GP | 10 | Tipp City | 12 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Dec. | 19 | 9:40 | 3GP | 9 | Centerville Black | 23 | Primary Village South | ||||
| Sun. | Dec. | 20 | 12:30 | 3GP | 5 | Springboro Blue | 28 | Springboro Intermediate | ||||
| Sat. | Jan. | 2 | 10:10 | 3GP | 6 | Centerville Black | 26 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Jan. | 3 | 1:00 | 3GP | 9 | Tecumseh | 18 | Tecumseh Middle School | ||||
| Sat. | Jan. | 9 | 1:40 | 3GP | 7 | Miamisburg | 17 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Jan. | 16 | 1:00 | 3GP | 14 | Middletown | 10 | Milleridge Elementary | ||||
| Sun. | Jan. | 17 | 5:10 | 3GP | 6 | Lebanon | 18 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Jan. | 30 | 1:40 | 3GP | 10 | Beavercreek | 18 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Jan. | 31 | 4:40 | 3GP | 4 | Miamisburg | 11 | Medlar | ||||
| Sun. | Feb. | 7 | 4:00 | 3GP | 6 | Middletown | 2 | Bellbrook M.S. (AUX. GYM) | ||||
| Sat. | Feb. | 13 | 12:30 | 3GP | 13 | Troy | 12 | Bellbrook M.S. (AUX. GYM) | ||||
| Sun. | Feb. | 14 | 3:00 | 3GP | Lebanon | Bowman Elementary | ||||||
| Sat. | Feb. | 20 | 11:20 | 3GP | Springboro Blue | Bellbrook M.S. (AUX. GYM) |
3rd Girls Gold
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sat. | Dec. | 19 | 2:20 | 3GG | Centerville Gold | Primary Village South | Licher | |||||
| Sat. | Jan. | 2 | 9:00 | 3GG | 8 | Centerville Gold | 11 | Bellbrook M.S. (AUX. GYM) | Jurs | Dimbath | Dunham | |
| Sun. | Jan. | 3 | 12:30 | 3GG | 3 | Troy | 26 | Van Cleve Elementary | Licher | |||
| Sat. | Jan. | 9 | 1:15 | 3GG | 17 | Eaton | 20 | Eaton Middle School | Licher | |||
| Sun. | Jan. | 10 | 2:50 | 3GG | 5 | Springboro White | 16 | Bellbrook M.S. (AUX. GYM) | Dimbath | Judge | Dunham | |
| Sat. | Jan. | 16 | 3:30 | 3GG | 8 | Brookville | 15 | Westbrook Elementary | Caldwell | |||
| Sun. | Jan. | 24 | 4:00 | 3GG | Brookville | Bellbrook M.S. (AUX. GYM) | Dimbath | Judge | Licher | |||
| Wed. | Jan. | 27 | 6:00 | 3GG | Mad River | Spinning Hills | Licher | |||||
| Sat. | Jan. | 30 | 2:50 | 3GG | Mad River | Bellbrook M.S. (AUX. GYM) | Dunham | Pittman | Licher | |||
| Sun. | Jan. | 31 | 3:10 | 3GG | Tipp City | L.T.Ball Elementary | Licher | |||||
| Sat. | Feb. | 13 | 5:10 | 3GG | Dixie | Bellbrook M.S. (AUX. GYM) | Jurs | Pittman | Licher | |||
| Sat. | Feb. | 13 | 7:30 | 3GG | Eaton | Bellbrook M.S. (AUX. GYM) | Pittman | Caldwell | Licher | |||
| Sun | Feb. | 21 | 5:10 | 3GG | Springboro White | Five Points Elementary |
4th
Girls Purple
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Sun. | Dec. | 6 | 12:30 | 4GP | 27 | Northmont | 22 | Bellbrook M.S. (AUX. GYM) | Hofacker | Kramer | Kizer | |
| Sat. | Dec. | 19 | 10:50 | 4GP | 17 | Centerville Black | 36 | Primary Village South | Kizer | |||
| Sun. | Dec. | 20 | 1:40 | 4GP | 8 | Springboro Blue | 28 | Springboro Intermediate | Kramer | |||
| Sun. | Dec. | 27 | 1:40 | 4GP | 24 | Team Dayton Blue | 23 | Bellbrook M.S. (AUX. GYM) | Boyer | Pittman | Ferguson | |
| Sat. | Jan. | 2 | 11:20 | 4GP | 18 | Centerville Black | 23 | Bellbrook M.S. (AUX. GYM) | Kramer | Spears | Dietz | |
| Sat. | Jan. | 9 | 2:50 | 4GP | 22 | Miamisburg | 6 | Bellbrook M.S. (AUX. GYM) | Dietz | Kramer | Kizer | |
| Sat. | Jan. | 16 | 2:10 | 4GP | 26 | Troy | 15 | Van Cleve Elementary | Dietz | |||
| Sun. | Jan. | 17 | 6:20 | 4GP | 11 | Lebanon | 24 | Bellbrook M.S. (AUX. GYM) | Hofacker | Ely | Spears | |
| Sun. | Jan. | 24 | 3:45 | 4GP | 20 | Jr. Lady Knights | 22 | South Metro Sports | Kizer | |||
| Sat. | Jan. | 30 | 12:30 | 4GP | 23 | Beavercreek | 37 | Bellbrook M.S. (AUX. GYM) | Boyer | Dietz | Pittman | |
| Sun. | Jan. | 31 | 3:20 | 4GP | 24 | Miamisburg | 8 | Medlar | Boyer | |||
| Sun. | Feb. | 7 | 12:30 | 4GP | 14 | Beavercreek | 34 | Bellbrook M.S. (AUX. GYM) | Hofacker | Ferguson | Ely | |
| Sat. | Feb. | 13 | 1:40 | 4GP | 25 | Troy | 16 | Bellbrook M.S. (AUX. GYM) | Ferguson | Boyer | Kizer | |
| Sun. | Feb. | 14 | 4:00 | 4GP | 12 | Lebanon | 32 | Bowman Elementary | Spears | |||
| Thurs. | Feb. | 18 | 7:30 | 4GP | 16 | Team Dayton Blue | 24 | Lowrey Center | Kizer | |||
| Sat. | Feb. | 20 | 12:30 | 4GP | 24 | Springboro Blue | 27 | Bellbrook M.S. (AUX. GYM) | Ferguson | Ely | Kizer | |
| Sun. | Feb. | 21 | 6:30 | 4GP | 19 | Northmont | 25 | Northmont Middle School | Pittman |
4th
Girls Gold
| Day | Month | Date | Time | Team | Score | Opponent | Score | Location | Gate | Clock | Scorebook | |
| Tue. | Dec. | 8 | 6:00 | 4GG | 4 | Mad River | 30 | Spinning Hills Elementary | Jauss | |||
| Sat. | Dec. | 12 | 12:00 | 4GG | 18 | Northridge | 14 | Esther Dennis Middle School | Lightner | |||
| Sun. | Dec. | 13 | 3:00 | 4GG | 14 | Twin Valley South | 9 | Twin Valley South H.S. | Lightner | |||
| Sun. | Dec. | 20 | 4:00 | 4GG | 23 | Eaton | 13 | Eaton Middle School | ||||
| Sun. | Dec. | 27 | 12:30 | 4GG | 12 | Team Dayton White | 2 | Bellbrook M.S. (AUX. GYM) | Lightner | |||
| Sat. | Jan. | 9 | 1:30 | 4GG | 4 | Valley View | 28 | Farmersville Elementary | ||||
| Sun. | Jan. | 10 | 5:10 | 4GG | 15 | Northridge | 12 | Bellbrook M.S. (AUX. GYM) | Petric | Petric | Shroder | |
| Sun. | Jan. | 10 | 7:30 | 4GG | 21 | Twin Valley South | 10 | Bellbrook M.S. (AUX. GYM) | Jauss | |||
