|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE: | GYM: | TIME: | TEAM: |
| Mon. 3/1 | BCI | 7:00 - 9:00 | |
| Tue. 3/2 | Aux | 6:00 - 7:30 | |
| Tue. 3/2 | Aux | 7:30 - 9:00 | |
| Tue. 3/2 | Main | 6:00 - 7:30 | 6BG |
| Tue. 3/2 | Main | 7:30 - 9:00 | |
| Wed. 3/3 | BCI | 7:00 - 9:00 | 4BP |
| Thu. 3/4 | BCI | 4:00 - 5:30 | |
| Thu. 3/4 | BCI | 5:30 - 7:00 | 6BG |
| Thu. 3/4 | BCI | 7:00 - 8:30 | |
| Thu. 3/4 | Aux | 6:00 - 7:30 | 3BP |
| Thu. 3/4 | Aux | 7:30 - 9:00 | |
| Thu. 3/4 | Main | 6:00 - 7:30 | 5GP |
| Thu. 3/4 | Main | 7:30 - 9:00 | |
| Fri. 3/5 | BCI | 5:30 - 7:00 | 3BP |
| Fri. 3/5 | BCI | 7:00 - 8:30 | |
About Us
Basketball
Board
Members
Cheerleading
Football
Home
Links
Sports
Volleyball
Wrestling